Digital Printing and Signage

Laminated Flex and Banner
Product Name Weight Yarn Construction Width
Frontlit Flex
slff 100 340gsm/10oz 200×300 18×12 1.02m–5.0m
slff 200 440gsm/13oz 300×500 18×12
slff 300 510gsm/15oz 300×500 18×12
slff 400 440gsm/13oz 500×500 9×9
slff 500 440gsm/13oz 840×840 9×9
slff 600 650gsm/19oz 500×1000 18×12
Backlit Flex
slbf 100 610gsm/18oz 500×500 18×12 1.02m–5.0m
slbf 200 610gsm/18oz 500×1000
slbf 300 650gsm/19oz 300×500
Block Out Flex
slbof 100 340gsm/10oz 200×300 18×12 1.02m–3.3m
slbof 200 480gsm/14oz 300×500 18×12 1.02m–5.0m
slbof 300 480gsm/14oz 500×500 9×9 1.02m–5.0m
slbof 400 510gsm/15oz 1000×1000 9×9 1.02m–5.0m
slbof 500 440gsm/13oz 300×300 40×42 1.02m–3.2m
Blackout
Product Name Weight Yarn Construction Width
slb 100 500gsm 300×500 12×18 1.02m–3.2m
slb 200 500gsm 500×500 9×9 1.02m–3.2m
slb 300 500gsm 1000×1000 9×9 1.02m–3.2 m
Coated Flex/Banner
Product Name Weight Yarn Construction Width
scfb 100 510gsm/15oz 1000×1000 20×20 1.02m–3.2m
scfb 200 440gsm/13oz 500×500 28×28
scfb 300 600gsm/17oz 1000×1000 18×18
scfb 400 440gsm/13oz 500×500 20×20
scfb 500 900gsm 1000×1000 20×20
Textile and Canvas
Product Name Weight Yarn Construction Width
Textile
Transparent Cloth 100gsm 100×100 52×50 1.52m
Flag Cloth 110gsm 150×150 40×42 0.91/1.27/1.52/1.82m
White Canvas 220gsm 300×300 40×41 0.91/1.27/1.52m
White Canvas 210gsm 300×300 41×41 1.52/3.2m
Cotton Canvas
Double Side Cotton 270gsm 100% cotton 0.91/1.27/1.52
Artist Canvas 380gsm 100% cotton matte/glossy 0.91/1.27/1.52
Mesh
Product Name Weight Yarn Construction Width
sm 100 340gsm 1000×1000 9×9 2m–5m
sm 200 350gsm 1000×1000 9×13 2m–5m
sm 300 280gsm 1000×1000 9×18 2m–5m
sm 400 370gsm 500×1000 18×12 2m–5m
sm 500 380gsm 1000×1000 12×12 2m–5m
sm 600 220gsm 1000×1000 6×6 2m–5m
Self Adhesive Vinyl
Product Name Thickness Weight of Backing Glue Width
sav 100 90mic 120gsm White 0.914m-1.52m
sav 200 110mic 120gsm Black 0.914m-1.52m
sav 300 110mic 140gsm Gray 0.914m-1.52m
sav 400 130mic 160gsm White 0.914m–2.02m
One Way Vision
Product Name Thickness Weight of Backing Remarks Width
sowv 100 160mic 140gsm Paper back 0.98m–1.52m
sowv 200 180mic 180gsm Paper back 0.98m–1.52m
sowv 300 180mic 220gsm Paper back 0.98m–1.52m
sowv 400 200mic 180gsm Clear back 0.98m–1.52m
Cold Lamination Film
Product Name Thickness Weight of Backing Remarks Width
scl 100 80mic 100gsm Matt/glossy 1.06m–1.52m
scl 200 110mic 120gsm Matt/Glossy 1.06m–1.52m
Tarpaulin
Product Name Weight Yarn Construction Width
Laminated Tarpaulin
stl 100 440gsm 300×500 18×12 1.02m–3.2m
stl 200 450gsm 500×500 9×9 1.02m–3.2m
stl 300 600gsm 1000×1000 9×9 1.02m–3.2m
Coated Tarpaulin
stc 100 450gsm 500×500 28×28 1.02m–3.2m
stc 200 610gsm 1000×1000 18×18 1.02m–3.2m
stc 300 550gsm 1000×1000 20×20 1.02m–3.2m
stc 400 600gsm 1000×1000 20×18 1.02m–3.2m
stc 500 900gsm 1000×1000 30×30 1.02m–3.2m
Aluminium Composite Panels
Product Name Composite Thickness Skin Thickness Size
sacs 200 2 0.15, 0.20, 0.30 1.22m×2.44m
sacl 200 2 0.15, 0.20, 0.30 1.5m×3.05m
sacs 300 3 0.15, 0.20, 0.30 1.22m×2.44m
sacl 300 3 0.15, 0.20, 0.30 1.5m×3.05m
sacs 400 4 0.15, 0.20, 0.30 1.22 m×2.44m
sacl 400 4 0.15, 0.20, 0.30 1.5m×3.05m
Colors can be matched according to clients requests.
Roll-up
Product Name Size Weight
sru 60 60cm×160cm 1.8kg
sru 80 80cm×200cm 2.5kg
sru 100 100cm×200cm 2.7kg
sru 120 120cm×200cm 2.8kg
Cast Acrylic Sheets
Product Name Size Colors Thickness
sas 100 915×1830mm All colors, according to color swatch 2mm–60mm
3×6ft
36.01×72.02"
sas 200 1010×2010mm
3.31×6.59ft
39.75×79.10"
sas 300 1220×1830mm
4×6ft
48.01×72.02"
sas 400 1220×2440mm
4×8ft
48.01×96.03"
sas 500 1890×1890mm
6.2×6.2ft
74.38×74.38"
sas 600 1880×2490mm
6.17×8.17ft
73.99×97.99"
sas 700 2030×3050mm
6.66×10ft
79.89×120.03"
PVC Foam Board
Thickness Size Color Density
1mm–30mm 1220mm×2440mm, 1560mm×3050mm, 2050mm×3050mm White, red, yellow, blue, green and black; also can be matched by request. 0.5g/cm3-0.9g/cm3